Floor Plans &
Availability
Monroe, Louisiana’s fast growing technology sector has a space for you at Tower Place.
Prewired for expansive telecommunications capabilities with each floor of Tower Place being fully networked with CAT 6 cabling. Labeled cubicles terminate in existing switch racks in the LAN room on each floor. Set up your telecommunications or technology grid without the cost of rewiring. Fiber Optics provided by AT&T and Centurylink ensure high-speed data communications.
Are you ready to make the move? Become a part of North East Louisiana’s growing tech sector and enjoy larger profits thanks to Louisiana’s business-friendly operating environment.
Executive Private Offices
Suite | Dimensions | Occupancy |
---|---|---|
01 | 15 x 9.5 | Occupied |
02 | 15 x 9.5 | Occupied |
03 | 15 x 30 | Occupied |
04 | 19.5 x 16.5 | Granite Conference Room |
05 | 19.5 x 13.5 | Executive Conference Room |
06 | 19.5 x 14.5 | Occupied |
07 | 9.5 x 12 | Think Tank |
08 | 9.5 x 12 | Occupied |
09 | 9.5 x 20.5 | Occupied |
10 | 9.5 x 15 | Think Tank |
11 | 9.5 x 14.5 | Occupied |
12 | 9.5 x 14.5 | Occupied |
13 | 10 x 12 | Occupied |
14 | 10 x 17 | Occupied |
15 | 10 x 19 | Occupied |
16 | 9.5 x 12 | Occupied |
17 | 9.5 x 15 | Occupied |
18 | 9.5 x 10 | Occupied |
19 | 9.5 x 11.5 | Occupied |
20 | 12 x 9 | Occupied |
21 | 12 x 8 | Occupied |
22 | 12 x 8 | Available |
23 | 12 x 8 | Occupied |
24 | 12 x 9 | Occupied |
First Floor
First Floor Spaces | Occupancy |
---|---|
Atrium | Reserve This |
Training/Video Conference Room | Reserve This |
Fort Sumner Music School | Occupied |
Middle Conference Room | Reserve This |
Storage A | Occupied |
Storage B | Occupied |
Executive Conference Room | Reserve This |
Granite Conference Room | Reserve This |
Second Floor
Second Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 201 | 8,510 ft² | Occupied |
Suite 202 | 5,097 ft² | Available |
Suite 204 | 7,100 ft² | Available |
Ouachita Room | Large | Reserve This |
Conference Room | Medium #2 | Reserve This |
Third Floor
Third Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 301 | 9,101 ft² | Occupied |
Suite 303 | Occupied | |
Configurable Space | Available | |
Conference Room | Medium #3 | Reserve This |
Fourth Floor
Fourth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Executive Private Offices | 2,294 ft² | Available |
Suite 401 | 1,890 ft² | Available |
Suite 402 | 1,890 ft² | Available |
Suite 403 | 1,890 ft² | Occupied |
Suite 404 | 1,890 ft² | Occupied |
Suite 406 | 1,890 ft² | Occupied |
Conference Room | Medium #4 | Reserve This |
Fourth Floor Private Offices
Suite | Dimensions | Occupancy |
---|---|---|
01 | 9.67 x 11.75 | Available |
02 | 9.67 x 11.25 | Occupied |
03 | 9.67 x 11.6 | Occupied |
04 | 9.67 x 11.25 | Available |
05 | 9.67 x 11.8 | Occupied |
06 | 13.67 x 13.5 | Occupied |
07 | 11.67 x 13.5 | Available |
08 | 11.67 x 13.5 | Occupied |
09 | 11.67 x 16 | Available |
10 | 9.67 x 8.8 | Available |
11 | 10.5 x 11.8 | Available |
12 | 9.67 x 8.8 | Available |
13 | 10.5 x 14 | Available |
Fifth Floor
Fifth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 500 | 11,962 ft² | Occupied |
Conference Room | Medium | Tenant Amenity |
Sixth Floor
Sixth Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 600 | 12,311 ft² | Occupied |
Conference Room | Medium | Tenant Amenity |
Seventh Floor
Seventh Floor Spaces | Size (BOMA) | Occupancy |
---|---|---|
Suite 700 | 4,089 ft² | Available |
Suite 701 | 5,005 ft² | Occupied |
Terrace | Reserve This | |
Ballroom | Reserve This | |
Conference Room | Medium | Tenant Amenity |